Oskars Bartulis
Oskars Bartulis
Born: January 21, 1987
Ogre, Latvia
Position: D
Height: 6'2"
Weight: 184
Shoot/Catch: Left
Career: 2004-2011
Major league statistics
Oskars Bartulis scored 30 goals and recorded 123 assists in his 360-game career with the Moncton Wildcats, Cape Breton Screaming Eagles, Philadelphia Phantoms and Adirondack Phantoms. He began playing during the 2004 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | QMJHL | Moncton Wildcats | 62 | 5 | 19 | 24 | 55 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
2005-06 | QMJHL | Moncton Wildcats | 54 | 6 | 25 | 31 | 84 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
2006-07 | QMJHL | Cape Breton Screaming Eagles | 55 | 13 | 35 | 48 | 52 | 20 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
2007-08 | AHL | Philadelphia Phantoms | 57 | 1 | 20 | 21 | 42 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1.8 |
2008-09 | AHL | Philadelphia Phantoms | 80 | 2 | 11 | 13 | 59 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 |
2009-10 | AHL | Adirondack Phantoms | 12 | 2 | 2 | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
2010-11 | AHL | Adirondack Phantoms | 4 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2011-12 | AHL | Adirondack Phantoms | 36 | 1 | 10 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1.6 |
Totals | 360 | 30 | 123 | 153 | 328 | 45 | 15 | 0 | 0 | 0 | 4 | 0 | 202 | 14.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | QMJHL | Moncton Wildcats | 12 | 1 | 1 | 2 | 16 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | QMJHL | Moncton Wildcats | 21 | 1 | 9 | 10 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | QMJHL | Cape Breton Screaming Eagles | 16 | 3 | 9 | 12 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Philadelphia Phantoms | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 5 | 19 | 24 | 66 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |